New York
Plans that scale with you
Every plan includes the full product. Pay annually and save 20%.
Launch
$0/mo
- 100 private answers per organization/month
- 25 preverified links per project/month
- 3 goals per project
- 5 active questions per project
- 1 additional team per organization
- 3 members per additional team
Growth
Popular$40/mo
- 2,500 private answers per organization/month
- 1,000 preverified links per project/month
- 15 goals per project
- 20 active questions per project
- 3 additional teams per organization
- 10 members per additional team
Scale
$200/mo
- 15,000 private answers per organization/month
- 10,000 preverified links per project/month
- 100 goals per project
- 100 active questions per project
- 10 additional teams per organization
- 25 members per additional team
| Feature | Launch | Growth | Scale |
|---|---|---|---|
| Pricing | |||
| Pay monthly | $0 | $40/month | $200/month |
| Pay annually — monthly rate (20% savings) | $0 | $32/month | $160/month |
| Free trial | — | 14 days | 14 days |
| Collect feedback | |||
| Customer opinions | Included | Included | Included |
| Private answers per organization/month | 100 | 2,500 | 15,000 |
| Active questions per project | 5 | 20 | 100 |
| QR codes | Included | Included | Included |
| Preverified links per project/month | 25 | 1,000 | 10,000 |
| Act on feedback | |||
| Owner responses | Included | Included | Included |
| Project analytics | Included | Included | Included |
| Goals per project | 3 | 15 | 100 |
| Build customer relationships | |||
| Public business storefront | Included | Included | Included |
| Business knowledge base | Included | Included | Included |
| Subscriber management | Included | Included | Included |
| Manage workspaces | |||
| Project management | Included | Included | Included |
| Team management | Included | Included | Included |
| Additional teams per organization | 1 | 3 | 10 |
| Members per additional team | 3 | 10 | 25 |
| Connect tools | |||
| Webhooks | Included | Included | Included |
| API keys | Included | Included | Included |
| Support | |||
| Via Orvelt | Included | Included | Included |
| Included | 48 hr | 48 hr | |
| Slack | — | — | Included |
Enterprise
Need something else? Get in touch to request an enterprise plan.
- Everything in Scale
- Unlimited usage allowances
- Premium support
- Dedicated Slack support
- Single sign-on (SSO)
- SCIM user provisioning